24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Oct-13 Sunny 298.4 763.2 3.6085 3.8923 0.2838 28937.3 28961.3 24.0 1.23 1.23 1.23 1770.2 160
9-Oct-13 Sunny 299.9 759.9 3.7280 3.9499 0.2219 28961.3 28985.3 24.0 1.22 1.22 1.22 1761.8 126
15-Oct-13 Sunny 299.7 762.8 3.7555 4.0081 0.2526 28985.3 29009.3 24.0 1.23 1.23 1.23 1765.8 143
21-Oct-13 Sunny 296.4 764.9 3.7648 3.9703 0.2055 29009.3 29033.3 24.0 1.24 1.23 1.23 1778.0 116
25-Oct-13 Sunny 295.9 765.4 3.7597 4.0036 0.2439 29033.3 29057.3 24.0 1.23 1.23 1.23 1768.8 138
31-Oct-13 Sunny 298.5 766.0 3.6570 3.8854 0.2284 29057.3 29081.3 24.0 1.22 1.22 1.22 1761.2 130
Min 116
Max 160
Average 135